International Adoption is just one of many ways in which parents can adopt a child. Children from all over the globe are waiting for their forever families and the statistics below show that Americans are responding to their plight. Unlike the United States, many countries don't have a domestic social system which allows children without a family to live in a home environment. Children in these countries are often placed in group homes or orphanages where they stay until their family finds them or until they've become old enough to live and support themselves on their own. "Institutionalization damages children in ways that last a lifetime," said Tom DiFilipo, President & CEO of Joint Council on International Children's Services. "Virtually all major child welfare professional agree that institutionalization is the least favorable settings for children."
The number of children adopted internationally in the U.S. is estimated by the number of orphan (IR-3/IR-4 or IH-3/IH-4) visas that have been issued, as reported by The State Department. Yearly, The DoS publishes these totals on their web site for the public to view.
As laws change in the United States as well as in the country in which the children adopted internationally originate, the number of children who come to the U.S. for international adoption will fluctuate. An example of how law change impacts the number of children who come to the U.S. for adoption is the statistics for Guatemala FY 2008 to FY 2009. The adoption of The Hague Treaty heavily impacted adoption from Guatemala as adoptions came to a halt in December 2008 while Guatemala worked on putting in place the protections for children, as required by The Hague Treaty on Intercountry Adoptions.
*NOTE: All statistics given correspond with the U.S. Government fiscal year, which begins on October 1 and ends on September 30. For example: Adoption statistics for 2009 = Number of adoptions from October 1, 2008 through September 30, 2009.
Below is a total number of international adoption visas issued by The State Department in their respective year. For a break down of the originating countries, scroll down below.

ANNUAL TOTAL OF ADOPTIONS FROM 2003-2009
| 2009: 12,753 | 2004: 22,884 |
| 2008: 17,438 | 2003: 21,616 |
| 2007: 19,613 | 2002: 21,378 |
| 2006: 20,679 | 2001: 19,647 |
| 2005: 22,739 | 1999: 15,719 |
The statistics for Fiscal Years 2004 - 2009 can be viewed below:
| | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 |
| 5 | Guatemala 756 | S. Korea 1065 | S. Korea 938 | Ethiopia 731 | Ukraine 824 | Kazakhstan 826 |
| 6 | Ukraine 601 | Vietnam 748 | Vietnam 828 | Kazakhstan 588 | Kazakhstan 755 | Ukraine 723 |
| 7 | Vietnam 481 | Ukraine 490 | Ukraine 613 | Ukraine 463 | Ethiopia 442 | India 406 |
| 8 | Haiti 330 | Kazakhstan 380 | Kazakhstan 547 | Liberia 353 | India 323 | Haiti 356 |
| 9 | India 297 | India 308 | India 411 | Columbia 344 | Colombia 287 | Ethiopia 289 |
| 10 | Kazakhstan 295 | Colombia 306 | Liberia 314 | India 319 | Philippines 268 | Colombia 287 |
| 11 | Philippines 281 | Haiti 301 | Colombia 309 | Haiti 310 | Haiti 234 | Belarus 202 |
| 12 | Taiwan 253 | Philippines 292 | Philippines 260 | Philippines 248 | Liberia 183 | Philippines 196 |
| 13 | Colombia 238 | Liberia 254 | Haiti 191 | Taiwan 187 | Taiwan 141 | Bulgaria 110 |
| 14 | Nigeria 110 | Taiwan 219 | Taiwan 184 | Vietnam 163 | Mexico 88 | Poland 102 |
| 15 | Ghana 103 | Nigeria 149 | Mexico 589 | Mexico 70 | Poland 73 | Mexico 89 |
| 16 | Mexico 72 | Mexico 105 | Poland 84 | Poland 67 | Thailand 71 | Liberia 86 |
| 17 | Uganda 69 | Ghana 97 | Thailand 66 | Nepal 66 | Brazil 66 | Nepal 73 |
| 18 | Thailand 56 | Kyrgyzstan 78 | Brazil 55 | Brazil 66 | Nigeria 65 | Nigeria 71 |
| 19 | Jamaica 54 | Poland 77 | Kyrgyzstan 54 | Nigeria 62 | Jamaica 62 | Brazil 69 |
| 20 | Poland 50 | Thialand 592 | Uganda 54 | Thailand 56 | Nepal 62 | Thailand 69 |
Credits: The U.S. Department of State